REPORTS, CIRCULARS
& PRESENTATIONS

ANNUAL REPORTS
PRESENTATIONS
Year | Presentation | Download |
---|---|---|
2022 | Half Year Results Presentation 2022 | Download |
2022 | Full Year Results Presentation 2021 | Download |
2021 | Half Year Results Presentation 2021 | Download |
2021 | Full Year Results Presentation 2020 | Download |
2020 | Half Year Results Presentation 2020 | Download |
2020 | Full Year Results Presentation 2019 | Download |
CIRCULARS
Date | Circulars | Download |
---|---|---|
01/06/22 | Notice of Annual General Meeting | Download |
18/05/2021 | Notice of Annual General Meeting | Download |
20/04/2020 | Notice of Annual General Meeting | Download |
05/04/2019 | Notice of Annual General Meeting | Download |
23/05/2018 | Team17 Articles of Association | Download |
08/05/2018 | Team17 Admission Document | Download |
AGM VOTING RESULTS
GENDER PAY GAP REPORT
Date | Report | Download |
---|---|---|
March 2022 | Gender Pay Gap Report | Download |